Underwear Size Guide
Size | Hip (in) | Waist (in) | Pant Size |
XS | 33 - 35 | 23 - 25 | 0 - 2 |
S | 36 - 37 | 25 ½ - 28 | 2 - 4 |
M | 38 - 41 | 28 ½ - 30 | 4 - 8 |
L | 42 - 44 | 30 ½ - 31½ | 8 - 12 |
XL | 45 - 46 ½ | 32 - 34 ½ | 14 - 16 |
XXL | 47 - 49 | 35 - 36 ½ | 16 - 18 |
Where To Measure
Hip: Measure around the fullest part of your hips, insert a finger between your hip and the tape to allow a comfortable fit.
Waist: Bend to the side to reveal the crease of the natural waist line. Measure around the body along that line for your natural waist measurement.
Between Sizes: If your measurements are between those listed in the size chart drop us an email at info@calita.ca.